KISHAN LAL PUBLIC COLLEGESTUDENTS STRENGTH OF SELF-FINANCE COURSES
SESSION:- 2022-23Name of the College : K.L.P.College Sr.No | Name OF Class | Total Students |
1 | B.B.A 1 sem. | |
2 | B.B.A.III sem. | |
3 | B.B.A V sem. | |
4 | B.C.A I sem. | |
5 | B.C.A. III sem. | |
6 | B.C.A V sem. | |
7 | Bio- tech I sem. | |
8 | Bio- tech III sem. | |
9 | Bio- tech V sem. | |
10 | B.J.M.C I sem. | |
11 | B.J.M.C III sem. | |
12 | B.J.M.C V sem. | |
13 | B.Com. (Hons.)I sem | |
14 | B.Com. (Hons.)IIIsem. | |
15 | B.Com. (Hons.)Vsem. | |
16 | B.SC I sem. | |
17 | B.SC III sem. | |
18 | B.SC V sem. | |
19 | M.A Geo. I sem. | |
20 | M.A Geo. III sem. | |
21 | M.Com. 1st Sem. | |
22 | M.Com. 3rd Sem. | |
| Grand Total | |