Admission 2024-2025

REGULAR COURSES

  • Home -
  • REGULAR COURSES
1. Bachler Of Arts
2.Bachler Of Science
3.Bachler Of Commerce

Kishan Lal Public College, Rewari
Session 2023-24



Class Fee (Rs.)
B.A 1st Year 8500
B.com 1st Year 9800
B.Sc(Non.Med.) 1st Year 9850
B.Sc(Med.) 1st Year 10200
Class Fee (Rs.)
B.A 2nd & 3rd Year 6020
B.com 2nd & 3rd Year 6120
B.Sc(Non.Med.) 2nd & 3rd Year 8070
B.Sc(Med.) 2nd & 3rd Year 7220

Sr No Course Total Fee
1 BBA 2nd Year 21,000
2 BCA 2nd Year 27,000
3 B.Sc. Biotech 2nd Year 26,000
4 B.com(H) 2nd Year 23,000
5 B.Sc.NM SFS 2nd Year 23,200
6 BJMC 2nd Year 15,400
7 M.com 2nd Year 19,000
8 M.sc.Geo 2nd Year 24,000
Sr No Course Total Fee
1 BBA 1st Year 22,000
2 BCA 1st Year 28,500
3 B.Sc. Biotech 1st Year 26,500
4 B.com(H) 1st Year 24,000
5 B.Sc.NM SFS 1st Year 24,400
6 BJMC 1st Year 15,500
7 M.com 1st Year 20,000
8 M.sc.Geo 1st Year 25,000
Sr No Course Total Fee
1 BBA 3rd Year 21,000
2 BCA 3nd Year 27,000
3 B.Sc. Biotech 3rd Year 26,000
4 B.com(H) 3rd Year 23,000
5 B.Sc.NM SFS 3rd Year 23,200
6 BJMC 3rd Year 15,400