Coordinator BBA
-Dr Manju Garg
After the initiation of liberalization in market economy the era of globalization has opened new vistas for the graduates of business administration. The society needs specialized graduates who can face the challenge of the open market. In the fast changing scenario the competition among organizations is posing a big challenge for the survival of any organization inthe process of growth . Hence, all organizations are looking for the best personnel for the recruitment with clear vision, having the best requisite skills and high level of motivation. Therefore, the college administration felt the need of starting a three-year (six semesters) course of Bachelor of Business Administration and the course was introduced in the 1998 in the college.The course structure has been continuously monitored and updated by the University and is good enough to educate and train the students to acquirethe most efficient managerial skills.
First Year First Semester
Paper No. | Title of Paper | External Marks | Internal Assesment | Practical Marks | Total Marks |
BBAN 101 | Business Organization | 80 | 20 | | 100 |
BBAN 102 | Business Mathematics | 80 | 20 | | 100 |
BBAN 103 | FinancialAccounting | 80 | 20 | | 100 |
BBAN 104 | Computer Fundamentals | 80 | | 50 | 100 |
BBAN 105 | Business Communication | 80 | 20 | | 100 |
BBAN 106 | Micro Economics for Business Decisions | 80 | 20 | | 100 |
| Total | | | | 600 |
Second Semester
Paper No. | Title of Paper | External Marks | Internal Assesment | Practical Marks | Total Marks |
BBAN 201 | Principles of Management | 80 | 20 | | 100 |
BBAN 202 | Macro Economic Analysis and Policy | 80 | 20 | | 100 |
BBAN 203 | CompanyAccounts | 80 | 20 | | 100 |
BBAN 204 | Computer Applications in Management | 80 | | 50 | 100 |
BBAN 205 | Organizational Behaviour | 80 | 20 | | 100 |
BBAN 206 | Business Statistics | 80 | 20 | | 100 |
| Total | | | | 600 |
Second Year Third Semester
Paper No. | Title of Paper | External Marks | Internal Assesment | Practical Marks | Total Marks |
BBAN 301 | Cost and Management Accounting | 80 | 20 | | 100 |
BBAN 302 | Marketing Management | 80 | 20 | | 100 |
BBAN 303 | Capital Markets | 80 | 20 | | 100 |
BBAN 304 | Introduction to Information Technology | 50 | | 50 | 100 |
BBAN 305 | Environment Studies | 80 | 20 | | 100 |
BBAN 306 | Disaster Management | 80 | 20 | | 100 |
| Total | | | | 600 |
Fourth Semester
Paper No. | Title of Paper | External Marks | Internal Assesment | Practical Marks | Total Marks |
BBAN 401 | Financial Management | 80 | 20 | | 100 |
BBAN 402 | Human Resource Management | 80 | 20 | | 100 |
BBAN 403 | Business Research Methods | 80 | 20 | | 100 |
BBAN 404 | Business Laws | 80 | 20 | | 100 |
BBAN 405 | Data Base Management System | 50 | | 50 | 100 |
BBAN 406 | Human Rights and Values | 80 | 20 | | 100 |
| Total | | | | 600 |
Note :Immediately after the completion of the IV semester examination,the students shall proceed for their Summer Training of 4 weeks duration.The Summer Training Reports prepared after the completion of shall beassessed inthe V semester as acompulsory paper.
Third Year Fifth Semester
Paper No. | Title of Paper | External Marks | Internal Assesment | Practical Marks | Total Marks |
BBAN-501 | Production and Materials Management | 80 | 20 | | 100 |
BBAN-502 | Company Law | 80 | 20 | | 100 |
BBAN-503 | Indian Business Environment | 80 | 20 | | 100 |
BBAN-504 | Computer Networking & Internet | 50 | | 50 | 100 |
BBAN-505 | Presentation Skills and Personality Development | 80 | 20 | | 100 |
BBAN-506 | Cyber Security | 80 | 20 | | 100 |
BBAN-507 | Summer Training Report | 100 | | | 100 |
| Total | | | | 700 |
Sixth Semester
Paper No. | Title of Paper | External Marks | Internal Assesment | Practical Marks | Total Marks |
BBAN 601 | IncomeTax | 80 | 20 | | 100 |
BBAN 601 | System Analysis and Design | 80 | 20 | | 100 |
BBAN-603 | Foundations of International Business | 80 | 20 | | 100 |
BBAN-604 | Consumer Protection | 50 | | 50 | 100 |
BBAN-605 | E-commerce | 100 | | | 100 |
BBAN-606 | Project Report | 100 | | | 100 |
BBAN-607 | Comprehensive Viva-Voce | 100 | | | 100 |
| Total | | | | 700 |